News
Entertainment
Science & Technology
Life
Culture & Art
Hobbies
News
Entertainment
Science & Technology
Culture & Art
Hobbies
| White-crowned Sparrow by Laura Frazier | For the ninth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering counts into […]
| Tufted Titmouse by Bob Vuxinic | We often receive inquiries from participants asking, “where have all the birds gone?” and telling us that bird counts seem lower than in the past. Typically, these observations are localized and don’t reflect a wider trend, but in the 2023-24 FeederWatch season, average counts across the board were […]
| Spotted Towhee by Evan Lipton | ML240686071 | For the eighth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering […]
| Raccoon by Linda Jones | For the eighth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering counts into the […]
|Downy Woodpecker by Linda Cunico | For the eighth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering counts into the […]
| Cedar Waxwing by Kyle Tansley ML429950211 | For the eighth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering counts […]
| Evening Grosbeaks by Alison Bezubiak | For the eighth season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. Celestron has joined the fun by offering one pair of binoculars to each data entry contest winner as well. After entering counts into […]
Project FeederWatch adds the option to submit data on your emotions to study human-bird relationships. By Christy Pototsky, Virginia Tech This season 80% of Project FeederWatch participants are participating in new optional aspects of Project FeederWatch data collection. Along with recording types of mammals seen during a count, specific signs of disease in birds, bird […]
|Red-breasted Nuthatch by Bill Schneider/Macaulay Library | Project FeederWatch is delighted to announce that, thanks to grant funding, participants are now able to record several types of additional information with their regular bird counts. Along with different bird species you see and their behavioral interactions, you may now record types of mammals seen during your count, […]
|Warbling Vireo by Michael Stubblefield/Macaulay Library | For the seventh season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. This year, Celestron is joining the fun and offering one pair of binoculars to each data entry contest winner as well. After entering bird […]
|Red-bellied Woodpecker by Bob Vuxinic | For the seventh season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. This year, Celestron is joining the fun and offering one pair of binoculars to each data entry contest winner as well. After entering bird […]
| Gray Catbird by Laura Frazier | For the seventh season in a row, Project FeederWatch and our sponsor Wild Birds Unlimited are rewarding registered FeederWatchers with the chance to win prizes. This year, Celestron is joining the fun and offering one pair of binoculars to each data entry contest winner as well. After entering […]